• Unique vane tsim tsim lub kaum sab xis nqaim 15 ° lossis 30 °
• Tshem tau lub kaus mom thiab cov vanes ntawm feem ntau cov qauv kom yooj yim tu
• 15 30 Degrees Lub kaum sab xis Tag Nrho Lub Cev Nozzles tsim cov khoom siv lub khob zoo li cov tshuaj tsuag nrog thaj tsam me me
• Kev sib txuas: 1/8 "rau 2" (txiv neej thiab poj niam NPT thiab BSPT)
• Ua haujlwm siab ntau: mus txog 400 psi (25 bar)
![]() 15 30 Degrees Nqaim Lub Taub Hau Tag Nrho Cov Nozzles | ![]() Narrow Angle Full Cone Nozzles |
General Application
1) Cua txias
2) Kev tiv thaiv plua plav
3) Kev tiv thaiv hluav taws
4) Tshuaj txhaj tshuaj
5) Ntxuav lossis ntxuav
Kev piav qhia
Qauv | G15, GG15, H15, G30, GG30, H30 |
Txau qauv | Lub khob hliav qab |
Kev sib txuas sab hauv | 1/8’’; 1/4’’; 3/8’’; 1/2’’; 3/4’’; 1’’; 1 1/4’’; 1 1/2’’; 2’’; 2 1/2’’ |
Txau lub kaum sab xis | 30°/15° |
Daim ntawv thov | Txias thiab ntxuav cov yeeb nkab los ntawm kev txau rau sab hauv ntawm cov yeeb nkab |
Parameter
● 15 Degrees
Xov Size | Flow Code | Orifice Dia. | Tus nqi ntws (L / min) | Txau lub kaum sab xis | ||||||||||
1 (us gal)=3.785 L; 1 (uk gal)=4.546 L | ||||||||||||||
0.7bar ua | 1.5bar ua | 2bar ua | 3bar ua | 4bar ua | 5bar ua | 6bar ua | 7bar ua | 10bar ua | 20bar ua | 3bar ua | 7bar ua | |||
1/8'' | 1507 | 1.6 | 1.3 | 2 | 2.3 | 2.8 | 3.2 | 3.6 | 3.9 | 4.2 | 5 | 7.1 | 15° | 15° |
1514 | 2.4 | 2.7 | 3.9 | 4.5 | 5.5 | 6.4 | 7.1 | 7.8 | 8.4 | 10.1 | 14.3 | 15° | 15° | |
1/4'' | 1530 | 3.2 | 5.7 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 22 | 31 | 15° | 15° |
3/8'' | 1550 | 4.4 | 9.5 | 14 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 51 | 15° | 15° |
1/2'' | 1590 | 5.6 | 17.2 | 25 | 29 | 36 | 41 | 46 | 50 | 54 | 65 | 92 | 15° | 15° |
3/4'' | 15150 | 7.5 | 29 | 42 | 48 | 59 | 68 | 76 | 84 | 90 | 108 | 153 | 15° | 15° |
1'' | 15280 | 9.9 | 53 | 78 | 90 | 111 | 128 | 143 | 156 | 169 | 200 | 285 | 15° | 15° |
1 1/4'' | 15430 | 12.3 | 82 | 120 | 139 | 170 | 196 | 220 | 240 | 260 | 310 | 440 | 15° | 15° |
1 1/2'' | 15630 | 15.1 | 120 | 176 | 205 | 250 | 290 | 320 | 350 | 380 | 455 | 640 | 15° | 15° |
2'' | 151150 | 20.2 | 220 | 320 | 370 | 455 | 530 | 590 | 640 | 700 | 830 | 1170 | 15° | 15° |
2 1/2'' | 15280 | 24.6 | 335 | 490 | 570 | 690 | 800 | 890 | 980 | 1060 | 1260 | 1780 | 15° | 15° |
● 30 Degrees
Xov Size | Flow Code | Orifice Dia. | Tus nqi ntws (L / min) | Txau lub kaum sab xis | |||||||||
1 (us gal)=3.785 L; 1 (uk gal)=4.546 L | |||||||||||||
1 bar | 2bar ua | 3bar ua | 4bar ua | 5bar ua | 6bar ua | 7bar ua | 10bar ua | 15bar ua | 20bar ua | 1.5bar ib | |||
1/8'' | 3001.4 | 0.79 | 0.32 | 0.45 | 0.55 | 0.64 | 0.71 | 0.78 | 0.84 | 1 | 1.2 | 1.4 | 30° |
3002.5 | 0.79 | 0.57 | 0.81 | 0.99 | 1.1 | 1.3 | 1.4 | 1.5 | 1.8 | 2.2 | 2.5 | 30° | |
3004 | 1.2 | 0.91 | 1.3 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.9 | 3.5 | 4.1 | 30° | |
3007 | 1.6 | 1.6 | 2.3 | 2.8 | 3.2 | 3.6 | 3.9 | 4.2 | 5 | 6.2 | 7.1 | 30° | |
1/4'' | 3009 | 2 | 2.1 | 2.9 | 3.6 | 4.1 | 4.6 | 5 | 5.4 | 6.5 | 7.9 | 9.2 | 30° |
3/8'' | 3014 | 2.4 | 3.2 | 4.5 | 5.5 | 6.4 | 7.1 | 7.8 | 8.4 | 10.1 | 12.4 | 14.3 | 30° |
1/2'' | 3030 | 3.2 | 6.8 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 22 | 26 | 31 | 30° |
3/4'' | 3050 | 4.4 | 11.4 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 44 | 51 | 30° |
1'' | 3070 | 5.2 | 16 | 23 | 28 | 32 | 36 | 39 | 42 | 50 | 62 | 71 | 30° |
30100 | 6.4 | 23 | 32 | 39 | 46 | 51 | 56 | 60 | 72 | 88 | 102 | 30° | |
1 1/4'' | 30150 | 7.5 | 34 | 48 | 59 | 68 | 76 | 84 | 90 | 108 | 132 | 153 | 30° |
30200 | 8.7 | 46 | 64 | 79 | 91 | 102 | 112 | 121 | 144 | 177 | 205 | 30° | |
1 1/2'' | 30250 | 9.5 | 57 | 81 | 99 | 114 | 127 | 140 | 151 | 180 | 220 | 255 | 30° |
30300 | 10.3 | 68 | 97 | 118 | 137 | 153 | 167 | 181 | 220 | 265 | 305 | 30° | |
2'' | 30350 | 11.1 | 80 | 113 | 138 | 160 | 178 | 195 | 215 | 255 | 310 | 360 | 30° |
30400 | 11.9 | 91 | 129 | 158 | 182 | 205 | 225 | 245 | 290 | 355 | 410 | 30° | |
30500 | 13.5 | 114 | 161 | 197 | 230 | 255 | 280 | 305 | 360 | 445 | 510 | 30° | |
2 1/2'' | 30600 | 14.7 | 137 | 193 | 235 | 275 | 305 | 335 | 365 | 435 | 530 | 620 | 30° |
30700 | 15.9 | 160 | 225 | 280 | 320 | 360 | 390 | 425 | 510 | 620 | 720 | 30° | |
301000 | 19.1 | 230 | 325 | 395 | 455 | 510 | 560 | 610 | 720 | 890 | 1020 | 30° | |
301100 | 19.8 | 250 | 355 | 435 | 510 | 560 | 620 | 670 | 800 | 970 | 1120 | 30° | |
301200 | 20.6 | 275 | 390 | 475 | 550 | 620 | 670 | 730 | 870 | 1060 | 1230 | 30° | |
Ordering cov ntaub ntawv
GG15 | 1/4’’ | SS | 1507 |
↓ | ↓ | ↓ | ↓ |
Hom Nozzle | connector Loj | Khoom siv | Flow code |
Daim duab thov
![]() Plua plav tswj | ![]() Kev tua hluav taws |
Cim npe nrov: 15 30 degree nqaim lub khob hliav qab nozzles, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, nqe















