NFS Stubby Me Flat Ntxuam Txau Nozzles muaj cov qauv tsim, tsim nyog rau kev nqaim nqaim thiab nws muaj lub kaum ntse ntse.
NFS Stubby Me Ntxuam Ntxuam Ntxuam Nozzles | Stubby Small Flat Ntxuam Txau Nozzles |
Parameter
| SprayAngle | Flow Code | Orifice Dia | 1 (us gal)=3.785 L; 1 (uk gal)=4.546 L |
| ||||||||||
| 0.3bar ua | 1 bar | 2bar ua | 3bar ua | 4bar ua | 5bar ua | 6bar ua | 7bar ua | 10bar ua | 20bar ua | 35bar ua | 3bar ua | |||
|
0° | 0.3bar ua | 1 bar | 2bar ua | 3bar ua | 4bar ua | 5bar ua | 6bar ua | 7bar ua | 10bar ua | 20bar ua | 35bar ua | Spray Angle (3bar) | ||
| 0017 | 0.28 |
|
| 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.1 | 0.12 | 0.17 | 0.23 |
| |
| 0033 | 0.38 |
|
| 0.11 | 0.13 | 0.15 | 0.17 | 0.18 | 0.2 | 0.24 | 0.34 | 0.44 | 0° | |
| 0050 | 0.46 |
| 0.11 | 0.16 | 0.2 | 0.23 | 0.25 | 0.28 | 0.3 | 0.36 | 0.51 | 0.67 | ||
| 0067 | 0.53 |
| 0.15 | 0.22 | 0.26 | 0.31 | 0.34 | 0.37 | 0.4 | 0.48 | 0.68 | 0.9 | ||
| 01 | 0.66 | 0.12 | 0.23 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.6 | 0.72 | 1.0 | 1.3 | ||
| 015 | 0.79 | 0.19 | 0.34 | 0.48 | 0.59 | 0.68 | 0.76 | 0.84 | 0.90 | 1.1 | 1.5 | 2.0 | ||
| 02 | 0.91 | 0.25 | 0.46 | 0.64 | 0.79 | 0.91 | 1.0 | 1.1 | 1.2 | 1.4 | 2 | 2.7 | ||
| 03 | 1.1 | 0.37 | 0.68 | 0.97 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.2 | 3.1 | 4.0 | ||
| 04 | 1.3 | 0.5 | 0.91 | 1.3 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.9 | 4.1 | 5.4 | ||
| 05 | 1.4 | 0.62 | 1.1 | 1.6 | 2.0 | 2.3 | 2.5 | 2.8 | 3 | 3.6 | 5.1 | 6.7 | ||
| 06 | 1.6 | 0.75 | 1.4 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 4.3 | 6.1 | 8.1 | ||
| 08 | 1.8 | 1.0 | 1.8 | 2.6 | 3.2 | 3.6 | 4.1 | 4.5 | 4.8 | 5.8 | 8.2 | 10.8 | ||
| 10 | 2.0 | 1.2 | 2.3 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 7.2 | 10.2 | 13.5 | ||
| 15 | 2.4 | 1.9 | 3.4 | 4.8 | 5.9 | 6.8 | 7.6 | 8.4 | 9.0 | 10.8 | 15.3 | 20 | ||
| 20 | 2.8 | 2.5 | 4.6 | 6.5 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 14.4 | 20 | 27 | ||
| 30 | 3.6 | 3.7 | 6.8 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 22 | 31 | 40 | ||
| 40 | 4.0 | 5.0 | 9.1 | 12.9 | 15.8 | 18.2 | 20.0 | 22 | 24 | 29 | 41 | 54 | ||
| 50 | 4.4 | 6.2 | 11.4 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 51 | 68 | ||
| 60 | 4.8 | 7.5 | 13.7 | 19.3 | 24 | 27 | 31 | 33 | 36 | 43 | 61 | 81 | ||
| 70 | 5.2 | 8.7 | 16 | 23 | 28 | 32 | 36 | 39 | 42 | 50 | 70 | 94 | ||
| 100 | 6.4 | 12.5 | 23 | 32 | 39 | 46 | 51 | 56 | 60.0 | 72 | 102 | 135 | ||
| 150 | 7.5 | 18.7 | 34 | 48 | 59 | 68 | 76 | 84 | 90.0 | 108 | 153 | 205 | ||
| 200 | 8.7 | 25 | 46 | 64 | 79 | 91 | 102 | 112 | 121 | 144 | 205 | 270 | ||
Ordering cov ntaub ntawv
| NFS | 1/4’’ | – | 316 SWB | 6510 |
| ↓ | ↓ |
| ↓ | ↓ |
| Hom Nozzle | connector Loj |
| Khoom siv | Flow code |
General Application
1) Kev ntxuav
2) Yaug
3) Txheej
4) Ntxuav
5) Kev ntxuav siab
6) Kev npaj nto
Nyob rau hauv zus tau tej cov NFS me me ca ntxuam tsuag nozzles, Shanghai Xinhou spray nozzles muaj mature technology thiab zoo meej txheej txheem, uas yog koj xaiv zoo tshaj. Shanghai Xinhou spray nozzles tuam txhab ua raws li 100% lub luag haujlwm rau cov neeg siv khoom, txawm tias hauv kev tsim khoom lossis ua ntej xa khoom, peb yuav nruj me ntsis tswj thiab saib xyuas tag nrho cov txheej txheem, kom ntseeg tau tias txhua tus ntawm peb cov neeg siv khoom tuaj yeem tau txais cov tshuaj tsuag zoo.
Yog tias koj txaus siab rau hom nozzles tiaj tus kiv cua, thov tsis txhob yig tiv tauj Xinhou spray nozzles, peb yuav daws koj cov teeb meem sai li sai tau.
Cim npe nrov: NFS me me ca ntxuam nozzles, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, nqe













